Albany-Millersburg Joint Water/Wastewater Management Committee
- Details
- Updated on Tuesday, October 2, 2012, 7:33 pm
Subcommittee to oversee the City of Millersburg/City of Albany Joint Water/Wastewater Project.
Members' term of office: coincides with their Council or Planning Commission term of office
Meets: As needed
Location: City Hall-Santiam Room, 333 Broadalbin SW, Albany, OR 97321
Agendas, Agenda Packets, and Minutes Archive
2013
| Meeting Date | Agenda | Agenda Packet | Approved Minutes | Audio/Video |
| February 28, 2013 | View (24K) |
2012
| Meeting Date | Agenda | Agenda Packet | Approved Minutes | Audio/Video |
| November 1, 2012 | View (30K) | View (62K) | ||
| June 6, 2012 | View (7K) | |||
| February 16, 2012 | View (22K) | View (56K) |
2011
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| October 13, 2011 | View (42K) | View (43K) | |
| August 25, 2011 | View (25K) | View (56K) | |
| July 19, 2011 | View (25K) | View (71K) | |
| June 23, 2011 | View (28K) | View (57K) | |
| March 17, 2011 | View (25K) | View (51K) |
2010
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| November 18, 2010 | View (43K) | ||
| June 17, 2010 | View (74K) | ||
| April 8, 2010 | View (31K) | ||
| February 4, 2010 | View (27K) |
2009
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| November 19, 2009 | View (80K) | ||
| April 30, 2009 | View (241K) | ||
| January 29, 2009 | View (23K) |
2008
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| October 30, 2008 | View (21K) | ||
| April 17, 2008 | View (20K) | ||
| January 31, 2008 | View (12K) |
2007
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| October 25, 2007 | View (11K) | ||
| July 19, 2007 | View (11K) |
2006
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| July 20, 2006 | View (12K) | ||
| February 23, 2006 | View (12K) | ||
| January 19, 2006 | View (12K) |
Agendas, packets, and minutes prior to 2006 can be obtained through the City Clerk, 541-917-7532.
Translate this page:
