Albany Revitalization Agency (ARA)
- Details
- Updated on Tuesday, October 2, 2012, 7:33 pm
The City Council serves as the ARA.
Members' term of office: coincides with their Council term of office
Meets: third Wednesday of the month following the CARA Advisory Board meeting
Location: City Hall-Council Chambers, 333 Broadalbin SW, Albany, OR 97321
Agendas, Agenda Packets, and Minutes Archive
Agendas, Agenda Packets, and Minutes Archive
2013
| Meeting Date | Agenda | Agenda Packet | Approved Minutes | Audio/Video |
| May 7, 2013 | View (71K) | View (71K) | ||
| April 17, 2013 | View (71K) | View (68K) | ||
| March 20, 2013 | View (71K) | View (88K) | View (21K) | |
| January 9, 2013 | View (64K) | View (126K) | View (22K) |
2012
| Meeting Date | Agenda | Agenda Packet | Approved Minutes | Audio/Video |
| December 19, 2012 | View (83K) | View (251K) | View (156K) | |
| November 14, 2012 | View (69K) | View (199K) | View (24K) | |
| October 17, 2012 | View (75K) | View (145K) | View (28K) | |
| September 19, 2012 | View (70K) | View (108K) | View (21K) | |
| August 15, 2012 | View (71K) | View (221K) | View (24K) | |
| June 27, 2012 | View (72K) | View (1MB) | View (29K) | |
| April 25, 2012 | View (78K) | View (296K) | View (23K) | |
| April 18, 2012 | View (68K) | View (286K) | View (35K) | |
| February 22, 2012 | View (61K) | View (199K) | View (252K) | |
| February 8, 2012 | View (67K) | View (218K) | View (89K) | |
| January 11, 2012 | View (67K) | View (299K) | View (313K) |
2011
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| December 14, 2011 | View (91K) | View (381K) | View (539K) |
| November 16, 2011 | View (67K) | View (250K) | View (78K) |
| October 26, 2011 | View (57K) | View (78K) | View (83K) |
| October 19, 2011 | View (65K) | View (129K) | View (79K) |
| October 12, 2011 | View (73K) | View (251K) | View (332K) |
| September 21, 2011 | View (60K) | View (87K) | View (79K) |
| September 12, 2011 | View (74K) | View (269K) | View (152K) |
| August 15, 2011 | View (68K) | View (285K) | View (130K) |
| July 26, 2011 | View (99K) | View (494K) | View (142K) |
| June 22, 2011 | View (42K) | View (112K) | View (51K) |
| April 20, 2011 | View (47K) | View (156K) | View (143K) |
| March 16, 2011 | View (60K) | View (68K) | View (99K) |
| January 19, 2011 | View (36K) | View (95K) | View (49K) |
2010
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| October 20, 2010 | View (36K) | View (97K) | View (90K) |
| August 18, 2010 | View (60K) | View (444K) | View (118K) |
| June 23, 2010 | View (39K) | View (160K) | View (84K) |
| June 16, 2010 | View (37K) | View (128K) | View (70K) |
| April 21, 2010 | View (56K) | View (360K) | View (94K) |
| March 17, 2010 | View (53K) | View (408K) | View (106K) |
| February 17, 2010 | View (40K) | View (66K) | View (44K) |
| January 20, 2010 | View (39K) | View (114K) | View (50K) |
2009
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| December 16, 2009 | View (38K) | View (268K) | View (116K) |
| November 18, 2009 | View (38K) | View (53K) | View (44K) |
| October 21, 2009 | View (39K) | View (81K) | View (37K) |
| September 16, 2009 | View (58K) | View (71K) | View (77K) |
| August 19, 2009 | View (44K) | View (44K) | View (44K) |
| July 15, 2009 | View (36K) | View (137K) | View (41K) |
| June 17, 2009 | View (51K) | View (532K) | View (113K) |
| June 10, 2009 | View (37K) | View (142K) | View (71K) |
| May 20, 2009 | View (49K) | View (301K) | View (141K) |
| April 15, 2009 | View (35K) | View (97K) | View (26K) |
| March 18, 2009 | View (37K) | View (123K) | View (25K) |
| March 11, 2009 | View (40K) | View (94K) | View (28K) |
| January 21, 2009 | View (108K) | View (89K) | View (69K) |
2008
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| December 10, 2008 | View (109K) | View (185K) | View (71K) |
| October 15, 2008 | View (109K) | View (171K) | View (25K) |
| September 10, 2008 | View (28K) | View (181K) | View (78K) |
| August 20, 2008 | View (35K) | View (242K) | View (28K) |
| July 16, 2008 | View (110K) | View (491K) | View (31K) |
| June 18, 2008 | View (108K) | View (86K) | View (70K) |
| May 21, 2008 | View (109K) | View (171K) | View (71K) |
| April 16, 2008 | View (49K) | View (379K) | View (77K) |
| April 2, 2008 | View (116K) | View (68K) | View (71K) |
| February 20, 2008 | View (20K) | View (69K) | |
| January 16, 2008 | View (22K) | View (28K) |
Translate this page:
