Contact City Council
Council Voicemail:
541-917-7503
Mayor
- Sharon Konopa, 541-926-6812
Ward I
- Dick Olsen, 541-926-7348
- Floyd Collins, 541-928-2961
Ward II
- Ray Kopczynski, 541-812-8646
- Bill Coburn, 541-928-0649
Ward III
- Bessie Johnson, 541-791-2494
- Jeff Christman, 541-926-0528
Members
- Melissa Babcock Saylor, (artist), Ward I
- Linda Herd, (artist), Ward I
- Chuck Leland, (professional background in art), Ward I
- Liz Montague, Vice-Chair, (professional background in art), Ward I
- Billie Moore, (artist), Ward I
- VACANT, Ward n/a
- Lynn Whitacre, Ward I
City Staff Liaison
- Ed Hodney
541-917-7769
e-mail
Albany Arts Commission
This Commission implements the City Hall Arts Master Plan and advises the City Council on issues related to public art. Their projects include raising funds for the purchase of City Hall art, overseeing rotating and temporary exhibits of art, developing a community strategy for public art, and selecting or rejecting art offered for donation.
Members' term of office: 3 years
Meets: second Tuesday of the month at 3:30 p.m.
Location: City Hall-Calapooia Room, 333 Broadalbin SW, Albany, OR 97321
Teen Art Show
- Download Flier & Application
- Artist Reception, May 3, 2012
City Hall Monthly Art Displays
Agendas, Agenda Packets, and Minutes Archive
2012
| Meeting Date | Agenda | Agenda Packet | Approved Minutes | Audio/Video |
| April 10, 2012 | View (34K) | View (2MB) | ||
| March 13, 2012 | View (33K) | View (1MB) | ||
| February 14, 2012 | View (63K) | View (346K) | View (91K) | |
| January 10, 2012 | View (33K) | View (3MB) | View (93K) |
2011
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| December 13, 2011 | View (33K) | View (4MB) | View (94K) |
| November 8, 2011 | View (33K) | View (1MB) | View (93K) |
| October 11, 2011 | View (22K) | View (265K) | View (74K) |
| September 13, 2011 | View (17K) | ||
| July 12, 2011 | View (32K) | View (105K) | |
| June 21, 2011 | View (111K) | View (111K) | View (75K) |
| May 10, 2011 | View (36K) | View (108K) | View (75K) |
| April 12, 2011 | View (34K) | View (99K) | View (69K) |
| March 8, 2011 | View (16K) | View (170K) | View (55K) |
| February 8, 2011 | View (35K) | View (98K) | View (93K) |
| January 11, 2011 | View (16K) | View (2MB) | View (88K) |
2010
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| December 14, 2010 | View (16K) | View (103K) | View (89K) |
| November 9, 2010 | View (45K) | View (95K) | View (79K) |
| October 12, 2010 | View (16K) | View (108K) | View (74K) |
| September 14, 2010 | View (22K) | View (113K) | View (93K) |
| August 17, 2010 | View (16K) | View (91K) | View (86K) |
| July 13, 2010 | View (17K) | View (49K) | View (63K) |
| June 8, 2010 | View (17K) | View (44K) | View (35K) |
| May 11, 2010 | View (17K) | View (46K) | View (35K) |
| April 13, 2010 | View (17K) | View (46K) | View (31K) |
| March 9, 2010 | View (17K) | View (39K) | View (36K) |
| February 9, 2010 | View (17K) | View (90K) | View (33K) |
| January 12, 2010 | View (17K) | View (42K) | View (33K) |
2009
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| December 8, 2009 | View (17K) | View (608K) | |
| November 10, 2009 | View (17K) | View (601K) | View (33K) |
| October 13, 2009 | View (17K) | View (7MB) | View (32K) |
| September 8, 2009 | View (17K) | View (32K) | |
| August 11, 2009 | View (17K) | View (25K) | |
| July 14, 2009 | View (44K) | View (29K) | |
| June 9, 2009 | View (44K) | View (36K) | |
| May 12, 2009 | View (44K) | View (29K) | |
| April 14, 2009 | View (44K) | View (35K) | |
| March 10, 2009 | View (19K) | View (30K) | |
| February 10, 2009 | View (46K) | View (23K) |
2008
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| December 9, 2008 | View (47K) | View (30K) | |
| April 8, 2008 | View (44K) | View (26K) | |
| January 8, 2008 | View (15K) |
2007
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| November 13, 2007 | View (15K) | ||
| October 9, 2007 | View (17K) | ||
| August 14, 2007 | View (15K) | View (23K) | |
| April 10, 2007 | View (15K) | View (26K) | |
| March 13, 2007 | View (15K) | View (27K) |
2006
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| December 12, 2006 | View (15K) | View (27K) | |
| November 14, 2006 | View (15K) | View (28K) | |
| October 17, 2006 | View (15K) | View (34K) | |
| September 12, 2006 | View (15K) | View (30K) | |
| August 8, 2006 | View (15K) | View (27K) | |
| July 11, 2006 | View (15K) | View (26K) | |
| June 13, 2006 | View (15K) | View (25K) | |
| April 11, 2006 | View (15K) | View (27K) | |
| March 14, 2006 | View (15K) | View (25K) | |
| February 21, 2006 | View (15K) | View (24K) | |
| February 14, 2006 | View (15K) |
Agendas, packets, and minutes prior to 2005 can be obtained through the This e-mail address is being protected from spambots. You need JavaScript enabled to view it , 541-917-7532.
Last updated on Monday, April 16, 2012 02:38 PM

Contact the City
- Phone: 541-917-7500 | Staff Phone List (pdf)
- Email: explore@cityofalbany.net
- TTY: 711 or 800-735-2900
- City Hall: 333 Broadalbin St SW, Albany, Oregon 97321
- Facebook: facebook.com/cityofalbany
- Twitter: twitter.com/cityofalbany
- Flickr: flickr.com/photos/cityofalbanyoregon


