Central Albany Revitalization Area (CARA) Advisory Board
- Details
- Updated on Tuesday, October 2, 2012, 7:33 pm
The City Council serves on the CARA Advisory Board, and each member appoints a counterpart member on the CARA Advisory Board. Advisory Board members generally live or own property or businesses in the Central Albany area. Councilor Jeff Christman is Vice Chair.
Members' term of office: 3 years
Meets: third Wednesday of the month at 5:15 p.m.
Location: City Hall-Council Chambers, 333 Broadalbin SW, Albany, OR 97321
Agendas, Agenda Packets, and Minutes Archive
2013
| Meeting Date | Agenda | Agenda Packet | Approved Minutes | Audio/Video |
| May 7, 2013 | View (74K) | View (275K) | ||
| April 17, 2013 | View (70K) | View (196K) | View (33K) | |
| March 20, 2013 | View (77K) | View (224K) | View (29K) | |
| January 16, 2013 | View (71K) | View (463K) | View (30K) |
2012
| Meeting Date | Agenda | Agenda Packet | Approved Minutes | Audio/Video |
| December 19, 2012 | View (72K) | View (930K) | View (697K) | |
| November 14, 2012 | View (67K) | View (689K) | View (44K) | |
| October 17, 2012 | View (69K) | View (320K) | View (35K) | |
| September 19, 2012 | View (77K) | View (723K) | View (36K) | |
| August 29, 2012 Meeting Cancelled | View (61K) | n/a | ||
| August 15, 2012 | View (74K) | View (436K) | View (39K) | |
| July 25, 2012 | View (344K) | View (13MB) | View (33K) | |
| January 18, 2012 | View (74K) | View (4MB) | View (47K) |
2011
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| November 16, 2011 | View (663K) | View (32MB) | View (61K) |
| October 19, 2011 | View (74K) | View (1MB) | View (560K) |
| September 21, 2011 | View (67K) | View (211K) | View (1077K) |
| July 26, 2011 | View (94K) | View (7MB) | View (309K) |
| April 20, 2011 | View (45K) | View (2MB) | View (313K) |
| March 16, 2011 | View (69K) | View (3MB) | View (152K) |
| February 16, 2011 | View (44K) | View (1MB) | View (624K) |
| January 19, 2011 | View (34K) | View (1MB) | View (460K) |
2010
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| November 17, 2010 | View (44K) | View (764K) | View (289K) |
| October 20, 2010 | View (38K) | View (233K) | View (157K) |
| August 18, 2010 | View (48K) | View (845K) | View (324K) |
| July 21, 2010 | View (74K) | View (3MB) | View (230K) |
| June 16, 2010 | View (45K) | View (3MB) | View (446K) |
| March 17, 2010 | View (72K) | View (9MB) | View (198K) |
| February 17, 2010 | View (45K) | View (806K) | View (572K) |
| January 20, 2010 | View (43K) | View (253K) | View (210K) |
2009
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| November 18, 2009 | View (44K) | View (295K) | View (197K) |
| October 21, 2009 | View (53K) | View (3MB) | View (256K) |
| September 16, 2009 | View (49K) | View (953K) | View (366K) |
| August 19, 2009 | View (75K) | View (3MB) | View (124K) |
| July 15, 2009 | View (47K) | View (422K) | View (284K) |
| June 10, 2009 | View (59K) | View (397K) | View (442K) |
| May 20, 2009 | View (48K) | View (4MB) | View (213K) |
| April 15, 2009 | View (50K) | View (4MB) | View (49K) |
| March 18, 2009 | View (49K) | View (2MB) | View (39K) |
| January 21, 2009 | View (98K) | View (600K) | View (116K) |
2008
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| December 10, 2008 | View (97K) | View (395K) | View (110K) |
| October 15, 2008 | View (98K) | View (12MB) | View (119K) |
| August 20, 2008 | View (41K) | View (5MB) | View (133K) |
| July 16, 2008 | View (97K) | View (1MB) | View (41K) |
| June 18, 2008 | View (97K) | View (7MB) | View (121K) |
| May 21, 2008 | View (98K) | View (3MB) | View (139K) |
| April 16, 2008 | View (106K) | View (385K) | View (117K) |
| April 2, 2008 | View (127K) | View (2MB) | View (156K) |
| February 20, 2008 | View (22K) | View (45K) | |
| January 16, 2008 | View (21K) | View (37K) |
2007
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| November 28, 2007 | View (25K) | ||
| October 17, 2007 | View (21K) | ||
| September 19, 2007 | View (21K) | ||
| August 15, 2007 | View (22K) | View (50K) | |
| July 18, 2007 | View (22K) | View (39K) | |
| June 20, 2007 | View (22K) | View (46K) | |
| May 16, 2007 | View (22K) | View (52K) | |
| April 18, 2007 | View (32K) | View (34K) | |
| March 21, 2007 | View (22K) | View (39K) | |
| February 21, 2007 | View (22K) | View (49K) | |
| January 17, 2007 | View (25K) | View (91K) |
2006
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| December 13, 2006 | View (22K) | View (49K) | |
| November 15, 2006 | View (21K) | View (45K) | |
| October 18, 2006 | View (25K) | View (52K) | |
| September 20, 2006 | View (23K) | View (48K) | |
| August 16, 2006 | View (24K) | View (101K) | |
| July 19, 2006 | View (19K) | View (66K) | |
| June 21, 2006 | View (21K) | View (87K) | |
| May 17, 2006 | View (19K) | View (42K) | |
| April 19, 2006 | View (21K) | View (52K) | |
| March 15, 2006 | View (21K) | View (54K) | |
| January 18, 2006 | View (19K) | View (48K) |
Agendas, packets, and minutes prior to 2006 can be obtained through the City Clerk, 541-917-7532.
Translate this page:
