Contact City Council
Council Voicemail:
541-917-7503
Mayor
- Sharon Konopa, 541-926-6812
Ward I
- Dick Olsen, 541-926-7348
- Floyd Collins, 541-928-2961
Ward II
- Ray Kopczynski, 541-812-8646
- Bill Coburn, 541-928-0649
Ward III
- Bessie Johnson, 541-791-2494
- Jeff Christman, 541-926-0528
Members
- Russell Allen, Ward II
- Sharon Edwards, Vice Chair, Ward II
- Mike Graham, Chair, Ward III
- Keith Underdahl, Ward II
- Jill Van Buren, Ward III
City Staff Liaison
- Ed Hodney
(541) 917-7769
e-mail
Parks & Recreation Commission
The Parks & Recreation Commission provides advice to the City Council about major programs, activities, and policies related to parks and recreational activities in the community. In addition, the Commission oversees the implementation of the Parks Master Plan and recommends development of facilities in the City's parks system.
Members' term of office: 3 years
Meets: first Wednesday of the month at 6:00 p.m.
Location: City Hall-Calapooia Room, 333 Broadalbin SW, Albany, OR 97321
Agendas, Agenda Packets, and Minutes Archive
2012
| Meeting Date | Agenda | Agenda Packet | Approved Minutes | Audio/Video |
| April 4, 2012 | View (62K) | View (994K) | ||
| March 7, 2012 | View (62K) | View (483K) | View (74K) |
2011
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| December 14, 2011 | View (60K) | View (527K) | View (64K) |
| November 2, 2011 | View (69K) | View (498K) | View (71K) |
| October 5, 2011 Meeting Cancelled | View (69K) | View (503K) | |
| September 7, 2011 | View (61K) | View (155K) | View (33K) |
| July 20, 2011 | View (90K) | View (202K) | |
| April 6, 2011 | View (80K) | View (208K) | View (36K) |
| March 2, 2011 | View (62K) | View (133K) | View (53K) |
| February 2, 2011 | View (67K) | View (149K) | View (59K) |
| January 5, 2011 | View (84K) | View (154K) | View (62K) |
2010
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| November 3, 2010 | View (50K) | View (117K) | View (35K) |
| October 6, 2010 Meeting Cancelled | View (32K) | View (90K) | |
| August 4, 2010 | View (32K) | View (61K) | View (64K) |
| July 8, 2010 | View (27K) | View (127K) | View (47K) |
| June 2, 2010 Meeting Cancelled | View (27K) | View (54K) | |
| April 7, 2010 | View (27K) | View (130K) | View (29K) |
| February 3, 2010 | View (27K) | View (549K) | View (32K) |
2009
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| December 2, 2009 | View (27K) | View (51K) | View (34K) |
| October 7, 2009 | View (27K) | View (55K) | View (31K) |
| September 2, 2009 | View (27K) | View (50K) | View (29K) |
| June 3, 2009 | View (50K) | View (7MB) | View (34K) |
| May 6, 2009 | View (25K) | View (858K) | View (31K) |
| April 1, 2009 | View (39K) | View (248K) | View (35K) |
| March 4, 2009 | View (39K) | View (369K) | View (216K) |
| February 4, 2009 | View (39K) | View (197K) | View (330K) |
| January 15, 2009 | View (35K) | View (339K) | View (162K) |
2008
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| October 1, 2008 | View (40K) | View (4MB) | View (59K) |
| September 3, 2008 | View (40K) | View (4MB) | View (53K) |
| August 6, 2008 | View (39K) | View (3MB) | View (59K) |
| May 7, 2008 | View (39K) | View (56K) | |
| April 2, 2008 | View (124K) | View (60K) | |
| March 5, 2008 | View (17K) | View (70K) | |
| February 6, 2008 | View (17K) | View (57K) |
2007
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| September 7, 2007 | View (17K) | ||
| September 5, 2007 | View (17K) | ||
| June 6, 2007 | View (19K) | ||
| May 2, 2007 | View (17K) | ||
| April 7, 2007 | View (16K) | ||
| March 7, 2007 | View (16K) | ||
| February 7, 2007 | View (16K) | ||
| January 3, 2007 | View (16K) |
2006
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| November 1, 2006 | View (17K) | ||
| October 2, 2006 | View (16K) | ||
| September 6, 2006 | View (17K) | ||
| July 5, 2006 | View (15K) | ||
| May 3, 2006 | View (15K) | ||
| April 12, 2006 | View (15K) | ||
| March 1, 2006 | View (15K) | ||
| February 1, 2006 | View (16K) | ||
| January 17, 2006 | View (15K) | ||
| January 4, 2006 | View (15K) |
Agendas, packets, and minutes prior to 2005 can be obtained through the This e-mail address is being protected from spambots. You need JavaScript enabled to view it , 541-917-7532.
Last updated on Tuesday, January 24, 2012 10:49 AM

Contact the City
- Phone: 541-917-7500 | Staff Phone List (pdf)
- Email: explore@cityofalbany.net
- TTY: 711 or 800-735-2900
- City Hall: 333 Broadalbin St SW, Albany, Oregon 97321
- Facebook: facebook.com/cityofalbany
- Twitter: twitter.com/cityofalbany
- Flickr: flickr.com/photos/cityofalbanyoregon


