Contact City Council
Council Voicemail:
541-917-7503
Mayor
- Sharon Konopa, 541-926-6812
Ward I
- Dick Olsen, 541-926-7348
- Floyd Collins, 541-928-2961
Ward II
- Ray Kopczynski, 541-812-8646
- Bill Coburn, 541-928-0649
Ward III
- Bessie Johnson, 541-791-2494
- Jeff Christman, 541-926-0528
Members
- David Faller, Chair, Ward I
- Kate Foster, Ward II
- Lolly Gibbs, Ward III
- Cordell Post, Ward I
- Kristin Richardson, Ward III
- Dala Rouse, Ward I
- Michael Styler, Ward II
- Larry Tomlin, Ward II
- Dave Wood, Ward III
City Staff Liaison
- Heather Hansen
541-917-7564
heather.hansen@cityofalbany.net
e-mail
Planning Commission
Each City Council member nominates one member from his/her own ward, and the Mayor nominates three members, one from each ward. Nominees are appointed by the City Council. Nominees must be residents of the ward they represent, and there are limits on the number of members engaged in the same form of employment. The Planning Commission oversees implementation of the City's Development Code and Comprehensive Plan. The Planning Commission reviews and approves or denies applications for various types of land uses. In addition, the Planning Commission is currently overseeing the update of the City's Comprehensive Plan as part of the state-mandated Periodic Review process.
Required by ORS 227.020 and duties described by AMC 2.16
Members' term of office: 4 years
Meets: Mondays at 5:15 p.m. as needed
Location: City Hall-Council Chambers, 333 Broadalbin SW, Albany, OR 97321
Agendas, Agenda Packets, and Minutes Archive
2012
| Meeting Date | Agenda | Agenda Packet | Approved Minutes | Audio/Video |
| May 21, 2012 | View (17K) | View (724K) | ||
| March 19, 2012 | View (36K) | View (12MB) | ||
| January 17, 2012 | View (138K) | View (13MB) | View (93K) |
2011
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| November 7, 2011 | View (18K) | View (30MB) | View (121K) |
| October 24, 2011 | View (25K) | View (236K) | View (64K) |
| June 27, 2011 | View (58K) | View (81K) | |
| April 18, 2011 | View (72K) | View (20MB) | View (74K) |
| April 4, 2011 | View (52K) | View (6MB) | View (113K) |
| March 23, 2011 | View (31K) | View (92K) | |
| March 21, 2011 | View (200K) | View (18MB) | View (121K) |
| March 7, 2011 | View (72K) | View (9MB) | View (109K) |
| February 7, 2011 | View (208K) | View (7MB) | View (74K) |
| January 31, 2011 | View (16K) | View (11MB) | View (90K) |
2010
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| November 15, 2010 | View (39K) | View (2MB) | View (93K) |
| November 2, 2010 | View (43K) | View (184K) | View (62K) |
| September 13, 2010 | View (46K) | View (2MB) | View (77K) |
| August 9, 2010 | View (45K) | View (3MB) | View (88K) |
| July 26, 2010 | View (17K) | View (6MB) | View (53K) |
| July 19, 2010 at 12:00 pm (Special meeting) | View (11K) | ||
| July 19, 2010 at 17:30 pm (Special meeting) | View (54K) | View (5MB) | View (80K) |
| July 19, 2010 | View (54K) | View (5MB) | |
| June 28, 2010 | View (16K) | View (3MB) | View (92K) |
| June 21, 2010 | View (16K) | View (631K) | View (70K) |
| June 7, 2010 | View (22K) | View (1MB) | View (79K) |
| May 24, 2010 | View (23K) | View (751K) | View (50K) |
| February 1, 2010 | View (46K) | View (10MB) | View (438K) |
| January 25, 2010 | View (17K) | View (5MB) | View (130K) |
2009
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| December 14, 2009 | View (16K) | View (4MB) | View (147K) |
| November 30, 2009 | View (16K) | View (5MB) | View (964K) |
| November 16, 2009 | View (43K) | View (18MB) | View (859K) |
| October 26, 2009 | View (45K) | View (3MB) | View (84K) |
| August 18, 2009 | View (15K) | View (8MB) | View (644K) |
| July 27, 2009 | View (34K) | View (90K) | |
| June 29, 2009 | View (16K) | View (194K) | View (220K) |
| June 15, 2009 | View (29K) | View (1MB) | View (73K) |
| June 1, 2009 | View (25K) | View (7MB) | View (87K) |
| May 11, 2009 | View (137K) | View (2MB) | View (67K) |
| April 20, 2009 | View (30K) | View (501K) |
2008
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| December 1, 2008 | View (29K) | View (5MB) | View (79K) |
| September 29, 2008 | View (30K) | View (1MB) | View (88K) |
| September 15, 2008 | View (16K) | View (4MB) | View (108K) |
| August 11, 2008 | View (30K) | View (4MB) | View (115K) |
| July 21, 2008 | View (31K) | View (4MB) | View (69K) |
| July 7, 2008 | View (31K) | View (5MB) | View (89K) |
| May 5, 2008 | View (30K) | View (2MB) | View (44K) |
| April 21, 2008 | View (17K) | View (4MB) | View (542K) |
| March 3, 2008 | View (24K) | View (3MB) | View (60K) |
| February 11, 2008 | View (23K) | View (5MB) | View (71K) |
2007
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| December 3, 2007 | View (21K) | View (40K) | |
| October 29, 2007 | View (22K) | View (81K) | |
| October 15, 2007 | View (22K) | View (36K) | |
| September 10, 2007 | View (23K) | View (79K) | |
| August 27, 2007 | View (22K) | View (66K) | |
| August 20, 2007 | View (23K) | ||
| July 30, 2007 | View (22K) | View (66K) | |
| July 23, 2007 | View (83K) | View (94K) | |
| July 16, 2007 | View (22K) | ||
| June 25, 2007 | View (22K) | View (50K) | |
| June 18, 2007 | View (22K) | View (54K) | |
| May 7, 2007 | View (22K) | View (56K) | |
| April 30, 2007 | View (22K) | View (54K) | |
| March 19, 2007 | View (24K) | View (29K) | |
| March 12, 2007 | View (22K) | View (44K) | |
| March 5, 2007 | View (20K) | View (50K) | |
| February 5, 2007 | View (23K) | View (67K) |
2006
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| November 14, 2006 | View (21K) | View (72K) | |
| November 6, 2006 | View (23K) | View (79K) | |
| October 17, 2006 | View (23K) | View (58K) | |
| October 10, 2006 | View (23K) | View (81K) | |
| June 5, 2006 | View (21K) | View (52K) | |
| May 15, 2006 | View (23K) | View (45K) | |
| May 1, 2006 | View (18K) | View (37K) | |
| March 20, 2006 | View (21K) | View (66K) | |
| March 6, 2006 | View (17K) | View (135K) | |
| February 20, 2006 | View (19K) | View (69K) | |
| January 30, 2006 | View (17K) | View (55K) | |
| January 9, 2006 | View (21K) | View (68K) |
Agendas, packets, and minutes prior to 2005 can be obtained through the This e-mail address is being protected from spambots. You need JavaScript enabled to view it , 541-917-7532.
Last updated on Tuesday, January 24, 2012 10:50 AM

Contact the City
- Phone: 541-917-7500 | Staff Phone List (pdf)
- Email: explore@cityofalbany.net
- TTY: 711 or 800-735-2900
- City Hall: 333 Broadalbin St SW, Albany, Oregon 97321
- Facebook: facebook.com/cityofalbany
- Twitter: twitter.com/cityofalbany
- Flickr: flickr.com/photos/cityofalbanyoregon


