Consultants of Record
| Company | A | B | C | D | E | F | G | H |
| Black & Veatch Corporation | X | |||||||
| Brown and Caldwell | X | X | ||||||
| Carollo Engineers | X | |||||||
| CH2M HILL | X | X | X | |||||
| CMTS | X | |||||||
| DKS Associates | X | |||||||
| Environmental Science and Assessment, LLC | X | |||||||
| Foundation Engineering, Inc. | X | |||||||
| HDR | X | X | X | |||||
| Henderson Land Services LLC | X | X | ||||||
| Herrera Environmental Consultants | X | |||||||
| Inter-Fluve, Inc. | X | X | ||||||
| Kennedy/Jenks Consultants | X | X | ||||||
| Kittelson & Associates, Inc. | X | |||||||
| Kleinfelder | X | |||||||
| Lancaster Engineering | X | |||||||
| Mason, Bruce, Girard | X | |||||||
| Murray, Smith, & Associates | X | |||||||
| Natural Resource Planning Services, Inc. | X | |||||||
| OBEC | X | |||||||
| OTAK | X | X | ||||||
| Pacific Water Resources, Inc. | X | |||||||
| PacWest Engineering, PC | X | X | ||||||
| Parametrix | X | X | X | |||||
| Tetra Tech/KCM, Inc. | X | X | ||||||
| Vigil-Agrimis, Inc. | X | |||||||
| W & H Pacific | X | |||||||
| Weber Elliott Engineers, P.C | X | X | ||||||
| West Consultants, Inc. | X | |||||||
| West Yost Associates | X | |||||||
| Total firms by category | 3 | 6 | 3 | 9 | 6 | 3 | 7 | 7 |
| Total number of firms | 30 | |||||||
| Categories: A = Construction Management Support B = Environmental Permitting C = O & M Manuals/Troubleshooting/Process Improvement D = Conveyance Engineering E = Environmental Analysis and Design F = Geotechnical Engineering and Analysis G = Traffic and Transportation Engineering H = Water Resources Engineering |
||||||||






