| Place | Name | Town | Bib# | Category | Overall Time | Run (3.1 mi) | Pump_Deduction | * |
| 1 | Terry Dols | Portland, OR | 86 | Male 50 and Over | 9:02 | 00:21:02 (6:47.1) | -00:12:00 | 18 reps of 130 lbs |
| 2 | Randy Robinson | Eugene, OR | 199 | Male 50 and Over | 11:03 | 00:21:43 (7:00.3) | -00:10:40 | 16 reps of 140 lbs |
| 3 | Rick Finsand | Sherwood, OR | 84 | Male 50 and Over | 13:07 | 00:24:27 (7:53.2) | -00:11:20 | 17 reps of 145 lbs |
| 4 | Mike Sanders | Albany, OR | 67 | Male 50 and Over | 18:57 | 00:26:57 (8:41.6) | -00:08:00 | 12 reps of 170 lbs |
| 5 | Rick Christensen | Albany, OR | 309 | Male 50 and Over | 20:30 | 00:28:30 (9:11.6) | -00:08:00 | 12 reps of 145 lbs |
| 6 | Paul Durelli | Corvallis, OR | 66 | Male 50 and Over | 22:32 | 00:33:12 (10:42.6) | -00:10:40 | 16 reps of 135 lbs |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:03:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.