| Place | Name | Town | Bib# | Category | Overall Time | Run (3.1 mi) | * |
| 1 | Nicole von Germeten | Corvallis, OR | 326 | Female | 20:00 | 00:20:00 (6:27.1) | |
| 2 | Sharone Schumacher | , | 304 | Female | 25:08 | 00:25:08 (8:06.5) | |
| 3 | Danette Giboney | Albany, OR | 87 | Female | 25:51 | 00:25:51 (8:20.3) | |
| 4 | Janelle Booth | Albany, OR | 316 | Female | 26:02 | 00:26:02 (8:23.9) | |
| 5 | Betty Miller | Ridgecrest, CA | 298 | Female | 42:46 | 00:42:46 (13:47.7) | |
| 6 | Carole Gutbrod | , | 300 | Female | 42:54 | 00:42:54 (13:50.3) | |
| 7 | Deb Keehn | Albany, OR | 292 | Female | 45:48 | 00:45:48 (14:46.5) | |
| 8 | Bonnie Wallis | , | 295 | Female | 46:42 | 00:46:42 (15:03.9) | |
| 9-T | Evonne Rutherford | Albany, OR | 293 | Female | 50:34 | 00:50:34 (16:18.7) | |
| 9-T | Lois Gangle | Albany, OR | 294 | Female | 50:34 | 00:50:34 (16:18.7) | |
| Amy Luhn | Salem, OR | 74 | Female | dnp |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:03:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.