| Place | Name | Town | Bib# | Category | Overall Time | Run (3.1 mi) | Pump_Deduction | * |
| 1 | Susan Fox | , | 77 | Female 39 and Under | 14:27 | 00:19:47 (6:22.9) | -00:05:20 | 16 reps of 85 lbs |
| 2 | Nora Totonchy | Portland, OR | 196 | Female 39 and Under | 15:55 | 00:21:35 (6:57.7) | -00:05:40 | 17 reps of 85 lbs |
| 3 | Amy Harding | Albany, OR | 68 | Female 39 and Under | 16:49 | 00:21:49 (7:02.3) | -00:05:00 | 15 reps of 110 lbs |
| 4 | Tammy Jordan | , | 76 | Female 40 to 49 | 17:07 | 00:25:37 (8:15.8) | -00:08:30 | 17 reps of 90 lbs |
| 5 | Diane Hodson | Beaverton, OR | 83 | Female 40 to 49 | 17:09 | 00:23:39 (7:37.7) | -00:06:30 | 13 reps of 100 lbs |
| 6 | Devynn Schumacher | , | 303 | Female 39 and Under | 19:05 | 00:21:45 (7:01.0) | -00:02:40 | 8 reps of 100 lbs |
| 7 | Tia Gabalita | Corvallis, OR | 72 | Female 39 and Under | 20:29 | 00:20:29 (6:36.5) | 00:00:00 | 0 reps of 110 lbs |
| 8 | Patty Sammis | Portland, OR | 82 | Female 39 and Under | 20:33 | 00:22:53 (7:22.9) | -00:02:20 | 7 reps of 100 lbs |
| 9 | Vivan Evans | Lebanon, OR | 100 | Female 40 to 49 | 20:42 | 00:30:42 (9:54.2) | -00:10:00 | 20 reps of 110 lbs |
| 10 | Lori Fillman | Bend, OR | 79 | Female 40 to 49 | 22:17 | 00:24:47 (7:59.7) | -00:02:30 | 5 reps of 100 lbs |
| 11 | Erin Hauck | Philomath, OR | 71 | Female 39 and Under | 23:13 | 00:23:53 (7:42.3) | -00:00:40 | 2 reps of 105 lbs |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:03:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.