Pump&Run Results for Male 40 to 49
June 17, 2006

PlaceNameTownBib#CategoryOverall TimeRun (3.1 mi)Pump_Deduction *
*Kurt StevensClackamas, OR98Male 40 to 494:1500:17:15 (5:33.9) -00:13:00 26 reps of 141 lbs
1Guy BoulangerCorvallis, OR191Male 40 to 495:2300:18:53 (6:05.5) -00:13:30 27 reps of 145 lbs
2Luke HomerVancouver, WA321Male 40 to 496:4300:23:13 (7:29.4) -00:16:30 33 reps of 165 lbs
3Larry KillenCorvallis, OR94Male 40 to 497:5700:22:57 (7:24.2) -00:15:00 30 reps of 180 lbs
4Mike GilbertVancouver, WA322Male 40 to 497:5900:17:59 (5:48.1) -00:10:00 20 reps of 165 lbs
5Ed BoydSalem, OR88Male 40 to 499:1000:21:40 (6:59.4) -00:12:30 25 reps of 150 lbs
6Chris HansonAlbany, OR317Male 40 to 499:3000:21:30 (6:56.1) -00:12:00 24 reps of 150 lbs
7Jerry StrommeCheshire, OR81Male 40 to 4913:3700:21:07 (6:48.7) -00:07:30 15 reps of 140 lbs
8Shaun ScullyAlbany, OR310Male 40 to 4914:0500:24:05 (7:46.1) -00:10:00 20 reps of 160 lbs
9Tim ScottBend, OR78Male 40 to 4914:2700:18:57 (6:06.8) -00:04:30 9 reps of 150 lbs
10Henry LavigneCorvallis, OR80Male 40 to 4914:4600:20:46 (6:41.9) -00:06:00 12 reps of 140 lbs
11Michael PurcellTangent, OR91Male 40 to 4918:1300:28:13 (9:06.1) -00:10:00 20 reps of 180 lbs
12Paul GoetzeEugene, OR198Male 40 to 4919:0500:19:35 (6:19.0) -00:00:30 1 reps of 170 lbs
13Ron WestfallCorvallis, OR93Male 40 to 4920:4000:30:10 (9:43.9) -00:09:30 19 reps of 155 lbs

NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:03:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.


Created by Aaron Wangberg. Please email any changes/modifications to aaronwangberg@yahoo.com. Thank you.