| Place | Name | Town | Bib# | Category | Overall Time | Run (3.1 mi) | Pump_Deduction | * |
| * | Kurt Stevens | Clackamas, OR | 98 | Male 40 to 49 | 4:15 | 00:17:15 (5:33.9) | -00:13:00 | 26 reps of 141 lbs |
| 1 | Guy Boulanger | Corvallis, OR | 191 | Male 40 to 49 | 5:23 | 00:18:53 (6:05.5) | -00:13:30 | 27 reps of 145 lbs |
| 2 | Luke Homer | Vancouver, WA | 321 | Male 40 to 49 | 6:43 | 00:23:13 (7:29.4) | -00:16:30 | 33 reps of 165 lbs |
| 3 | Larry Killen | Corvallis, OR | 94 | Male 40 to 49 | 7:57 | 00:22:57 (7:24.2) | -00:15:00 | 30 reps of 180 lbs |
| 4 | Mike Gilbert | Vancouver, WA | 322 | Male 40 to 49 | 7:59 | 00:17:59 (5:48.1) | -00:10:00 | 20 reps of 165 lbs |
| 5 | Ed Boyd | Salem, OR | 88 | Male 40 to 49 | 9:10 | 00:21:40 (6:59.4) | -00:12:30 | 25 reps of 150 lbs |
| 6 | Chris Hanson | Albany, OR | 317 | Male 40 to 49 | 9:30 | 00:21:30 (6:56.1) | -00:12:00 | 24 reps of 150 lbs |
| 7 | Jerry Stromme | Cheshire, OR | 81 | Male 40 to 49 | 13:37 | 00:21:07 (6:48.7) | -00:07:30 | 15 reps of 140 lbs |
| 8 | Shaun Scully | Albany, OR | 310 | Male 40 to 49 | 14:05 | 00:24:05 (7:46.1) | -00:10:00 | 20 reps of 160 lbs |
| 9 | Tim Scott | Bend, OR | 78 | Male 40 to 49 | 14:27 | 00:18:57 (6:06.8) | -00:04:30 | 9 reps of 150 lbs |
| 10 | Henry Lavigne | Corvallis, OR | 80 | Male 40 to 49 | 14:46 | 00:20:46 (6:41.9) | -00:06:00 | 12 reps of 140 lbs |
| 11 | Michael Purcell | Tangent, OR | 91 | Male 40 to 49 | 18:13 | 00:28:13 (9:06.1) | -00:10:00 | 20 reps of 180 lbs |
| 12 | Paul Goetze | Eugene, OR | 198 | Male 40 to 49 | 19:05 | 00:19:35 (6:19.0) | -00:00:30 | 1 reps of 170 lbs |
| 13 | Ron Westfall | Corvallis, OR | 93 | Male 40 to 49 | 20:40 | 00:30:10 (9:43.9) | -00:09:30 | 19 reps of 155 lbs |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:03:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.