| Place | Name | Town | Bib# | Category | Overall Time | Run (3.1 mi) | * |
| 1 | Kym Hunt | Scio, OR | 529 | M | 16:39 | 00:16:39 (5:22.3) | |
| 2 | Shavonne Schumacher | Lebanon, OR | 407 | F | 26:09 | 00:26:09 (8:26.1) | |
| 3 | Carole Gutbrod | Philomath, OR | 405 | F | 42:02 | 00:42:02 (13:33.5) | |
| 4 | Oscar Gutbrod | Philomath, OR | 406 | M | 42:07 | 00:42:07 (13:35.2) | |
| 5-T | Evonne Rutherford | Albany, OR | 402 | F | 44:39 | 00:44:39 (14:24.2) | |
| 5-T | Bonnie Wallis | Corvallis, OR | 403 | F | 44:39 | 00:44:39 (14:24.2) | |
| 5-T | Dave Wallis | Corvallis, OR | 404 | M | 44:39 | 00:44:39 (14:24.2) | |
| 8 | Buck Trulove | Tangent, OR | 523 | M | 45:29 | 00:45:29 (14:40.3) | |
| 9 | Austin Trulove | Tangent, OR | 524 | M | 46:54 | 00:46:54 (15:07.7) | |
| 10 | Leslie Trulove | Tangent, OR | 522 | F | 46:57 | 00:46:57 (15:08.7) |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:00:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.