| Place | Name | Town | Bib# | Category | Overall Time | Run (3.1 mi) | * |
| 1 | Jason Hawthorne | Albany, OR | 50 | M30-39 | 17:21 | 00:17:21 (5:35.8) | |
| 2 | John Bradner | Albany, OR | 38 | M40-49 | 22:34 | 00:22:34 (7:16.8) | |
| 3 | Sam Sanford | Lake Oswego, OR | 19 | M19&U | 22:57 | 00:22:57 (7:24.2) | |
| 4 | Annemarie Wanzenried | North Plains, OR | 49 | F19&U | 25:53 | 00:25:53 (8:21.0) | |
| 5 | Stacy Liskey | Salem, OR | 7 | F20-29 | 28:41 | 00:28:41 (9:15.2) | |
| 6 | Christine Cilley | Scio, OR | 8 | F50-59 | 35:12 | 00:35:12 (11:21.3) | |
| 7 | Rebekah Ransom | Albany, OR | 10 | F19&U | 35:58 | 00:35:58 (11:36.1) | |
| 8 | Amanda Anderson | Albany, OR | 28 | F19&U | 47:40 | 00:47:40 (15:22.6) | |
| 9-T | Kevin Anderson | Albany, OR | 27 | M30-39 | 48:34 | 00:48:34 (15:40.0) | |
| 9-T | Evonne Rutherford | Albany, OR | 33 | F60&O | 48:34 | 00:48:34 (15:40.0) | |
| Mike Anke | Boring, OR | 62 | M50-59 | dnp |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at . This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.
For the Pump&Run, participants bench press a percentage of their body weight (70% for women, 90% for men). For each repetition, either 20, 30, or 40 seconds, based on age category, is subtracted from the participants 5k run time to determine an overall time.