Pump&Run Results for Entire Race
June 4, 2005

PlaceNameTownBib#CategoryOverall TimeRun (3.1 mi)Pump_Deduction *
1Guy BoulangerCorvallis, OR4M40-493:5000:18:50 (6:04.5) -00:15:00 Reps: 30 wt: 145
2Chris HansonAlbany, OR51M40-495:1500:20:45 (6:41.6) -00:15:30 Reps: 31 wt: 144.3
3Kurt StevensClackamas, OR46M40-496:4800:17:48 (5:44.5) -00:11:00 Reps: 22 wt: 147.4
4Dan DoveSherwood, OR44M39&U8:5600:21:36 (6:58.1) -00:12:40 Reps: 38 wt: 178
5Brian FrazziniSalem, OR34M39&U9:0500:20:45 (6:41.6) -00:11:40 Reps: 35 wt: 139
6Roland WanzenriedNorth Plains, OR48M40-4910:3300:21:03 (6:47.4) -00:10:30 Reps: 21 wt: 169
7Tony RobinsonEugene, OR12M39&U11:5400:19:54 (6:25.2) -00:08:00 Reps: 24 wt: 144
8Jason JohnsAlbany, OR61M39&U12:0900:24:49 (8:00.3) -00:12:40 Reps: 38 wt: 163
9David ZahlerCorvallis, OR63M39&U12:2700:19:27 (6:16.5) -00:07:00 Reps: 21 wt: 175.6
10John HenryCorvallis, OR14M39&U12:3800:21:58 (7:05.2) -00:09:20 Reps: 28 wt: 180
11Brad AndersonAlbany, OR39M39&U12:4000:18:40 (6:01.3) -00:06:00 Reps: 18 wt: 141
12Randy RobinsonEugene, OR13M40-4912:5400:20:54 (6:44.5) -00:08:00 Reps: 16 wt: 133
13Terry DolePortland, OR54M50&O12:5900:20:19 (6:33.2) -00:07:20 Reps: 11 wt: 129
14Chris ScarianoAlbany, OR22M39&U13:4200:20:02 (6:27.7) -00:06:20 Reps: 19 wt: 170.4
PlaceNameTownBib#CategoryOverall TimeRun (3.1 mi)Pump_Deduction *
15Brandon Hanson, 52M39&U13:5700:21:17 (6:51.9) -00:07:20 Reps: 22 wt: 136.6
16Nathan TurnerKeizer, OR31M39&U13:5800:21:18 (6:52.3) -00:07:20 Reps: 22 wt: 144
17Mike HuyckeAlbany, OR65M39&U14:4600:18:46 (6:03.2) -00:04:00 Reps: 12 wt: 160.2
18Phil HardingAlbany, OR24M40-4915:2200:22:52 (7:22.6) -00:07:30 Reps: 15 wt: 171.3
19Tom HenkeLincoln City, OR30M39&U16:0100:22:21 (7:12.6) -00:06:20 Reps: 19 wt: 165.4
20Mike SandersAlbany, OR20M50&O16:0400:25:24 (8:11.6) -00:09:20 Reps: 14 wt: 167.4
21Jeff Earp-ThomasEugene, OR11M40-4916:0500:20:05 (6:28.7) -00:04:00 Reps: 8 wt: 133
22Jon BoothAlbany, OR29M39&U16:1500:20:55 (6:44.8) -00:04:40 Reps: 14 wt: 168.4
23Travis GiboneyAlbany, OR35M39&U16:3000:22:50 (7:21.9) -00:06:20 Reps: 19 wt: 176
24Mike DotsonPortland, OR45M50&O16:3800:25:18 (8:09.7) -00:08:40 Reps: 13 wt: 169.3
25Jessica CarmonaCorvallis, OR64F39&U16:4200:18:02 (5:49.0) -00:01:20 Reps: 4 wt: 81.2
26Nathan HainesCorvallis, OR16M39&U17:0200:24:02 (7:45.2) -00:07:00 Reps: 21 wt: 167
27Ryan Hanson, 53M39&U17:3000:24:30 (7:54.2) -00:07:00 Reps: 21 wt: 154.6
28-TJason WallisCorvallis, OR15M39&U17:4700:21:27 (6:55.2) -00:03:40 Reps: 11 wt: 149
28-TSteve LeithAlbany, OR23M39&U17:4700:22:27 (7:14.5) -00:04:40 Reps: 14 wt: 158
PlaceNameTownBib#CategoryOverall TimeRun (3.1 mi)Pump_Deduction *
30Paul DurelliCorvallis, OR6M50&O18:4800:30:48 (9:56.1) -00:12:00 Reps: 18 wt: 136.6
31Michael MaddoxAlbany, OR36M39&U19:1500:22:55 (7:23.5) -00:03:40 Reps: 11 wt: 205
32Bryan ProfitPortland, OR47M39&U19:3100:22:51 (7:22.3) -00:03:20 Reps: 10 wt: 175
33Lawrence AlliseSalem, OR59M39&U19:3600:25:16 (8:09.0) -00:05:40 Reps: 17 wt: 158.9
34Tammy JordanAlbany, OR32F40-4920:1500:28:15 (9:06.8) -00:08:00 Reps: 16 wt: 96.7
35Ron WestfallCorvallis, OR37M40-4920:3200:30:32 (9:51.0) -00:10:00 Reps: 20 wt: 161
36Shaun ScullyAlbany, OR57M40-4921:0500:26:05 (8:24.8) -00:05:00 Reps: 10 wt: 173.3
37Sterling ChaffinsAlbany, OR60M39&U21:1600:24:16 (7:49.7) -00:03:00 Reps: 9 wt: 188.2
38Laura KaplanAlbany, OR18F40-4922:3400:23:34 (7:36.1) -00:01:00 Reps: 2 wt: 92.2
39Dave CilleyScio, OR9M40-4922:5800:27:28 (8:51.6) -00:04:30 Reps: 9 wt: 149
40Jason PhillipsCorvallis, OR56M39&U23:2100:27:41 (8:55.8) -00:04:20 Reps: 13 wt: 189
41Mike HoltIndependence, OR55M40-4923:5000:30:50 (9:56.8) -00:07:00 Reps: 14 wt: 197.1
42Corie RaquelCorvallis, OR17M39&U23:5900:29:39 (9:33.9) -00:05:40 Reps: 17 wt: 178
43Jamie SmithAlbany, OR26M40-4924:4900:29:19 (9:27.4) -00:04:30 Reps: 9 wt: 171.5
44George VeeCorvallis, OR58M50&O25:3500:26:55 (8:41.0) -00:01:20 Reps: 2 wt: 145.6
NameTownBib#CategoryOverall TimeRun (3.1 mi)Pump_Deduction *
45Mayzie SmithAlbany, OR25F39&U25:3800:29:18 (9:27.1) -00:03:40 Reps: 11 wt: 46
46Leia HugheyCorvallis, OR1F50&O31:2200:32:02 (10:20.0) -00:00:40 Reps: 1 wt: 123.2
Alicia GuzmanAlbany, OR2F40-49 dnp
Anita MullicanAlbany, OR3F40-49 dnp
Toby Pearce-SmithCorvallis, OR5M40-49 dnp
Brent StepmanIndependence, OR40M39&U dnp
Austin AllenIndependence, OR41M39&U dnp
Chris PaulsenBeaverton, OR42M39&U dnp
Chris FosterLake Oswego, OR43M39&U dnp

NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at . This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.

For the Pump&Run, participants bench press a percentage of their body weight (70% for women, 90% for men). For each repetition, either 20, 30, or 40 seconds, based on age category, is subtracted from the participants 5k run time to determine an overall time.



Category Abbreviations:
"F39&U" means "Female 39 and Under"
"F50&O" means "Female 50 and Over"
"M39&U" means "Male 39 and Under"
"M50&O" means "Male 50 and Over"
"F40-49" means "Female 40 to 49"
"M40-49" means "Male 40 to 49"


Created by Aaron Wangberg. Please email any changes/modifications to aaronwangberg@yahoo.com. Thank you.