
Recommended Street Trees
A healthy tree starts with selecting the correct type for your situation. Below is a listing of recommended street trees for Albany. You can sort using some of the columns by clicking on the column heading.

All Trees | Show only trees recommended for under powerlines
| Name | Cultivar | Height (ft.) | Width (ft.) | Planting Strip Width (ft.) | ![]() | Comments | ||
| 6'+ | 6'-4' | 4'-3' | ||||||
| Ash Fraxinus pennsylvanica | Cimmaron | 50 | 30 | X | X | Resembles White Ash | ||
| Ash Fraxinus pennsylvanica | Patmore | 45 | 35 | X | X | Dark glossy leaves, male selection | ||
| Ash Fraxinus pennsylvanica | Summit | 45 | 25 | X | X | Apparently seedless | ||
| Ash Fraxinus pennsylvanica | Urbanite | 50 | 40 | X | Very good selection, glossy leaves, tough | |||
| Ash, Autumn Purple Fraxinus americana | Junginger | 45 | 40 | X | X | Good selection, fall color varies from purple to dull red | ||
| Ash, Flowering Fraxinus ornus | 30 | 15 | X | X | X | X | Summer flowering | |
| Ash, Golden Desert Fraxinus oxycarpa | Aureafolia | 20 | 18 | X | X | X | X | Relatively horizontal branch structure |
| Ash, Mountain Sorbus aucuparia | 35 | 25 | X | X | Persistent fruit attracts wildlife | |||
| Ash, Oregon Fraxinus latifolia | 50 | 30 | X | X | Native | |||
| Beech, Fastigiate Fagus sylvatica | Fastigiata | 40 | 12 | X | X | X | Very columnar | |
| Beech, Tricolor Fagus sylvatica | Purpurea Tricolor | 30 | 20 | X | X | X | X | Difficult to establish. Slow growing. Good canopy tree. |
| Birch, Jacquemontii Betula jaquemontii | 40 | 30 | X | X | Whitest trunk of all the birch | |||
| Birch, Japanese White Betula platyphylla | Whitespire | 40 | 25 | X | X | Resistant to birch borer | ||
| Birch, River Betula nigra | Heritage | 40 | 30 | X | X | Lovely exfoliating bark | ||
| Black gum, Black Tupelo Nyssa sylvatica | 35 | 20 | X | X | Can be difficult to transplant as ball and burlap. Has droopy branches when young. | |||
| Box elder Acer negundo | Flamingo | 20 | 15 | X | X | X | X | Male selection |
| Cherry Prunus x hillieri | Cascade Snow | 25 | 20 | X | X | X | X | White flowers, upright growth, disease resistant |
| Cherry Prunus serrulata | Kwanzan | 30 | 20 | X | X | X | Upright growth habit, pink flower | |
| Cherry Prunus incisa x campanulata | Okame | 25 | 20 | X | X | X | X | Pink flower |
| Cherry Prunus serrulata | Royal Burgundy | 20 | 15 | X | X | X | X | Red foliage, pink flower |
| Cherry Prunus x hillieri | Spire | 30 | 10 | X | X | X | X | Columnar, good for tight spaces |
| Cherry, Columna Sargent Prunus sargentii | Columnaris | 35 | 15 | X | X | X | Pink flower, good fall color | |
| Cherry, Sargent Prunus sargentii | 30 | 30 | X | X | X | Pink flower, good fall color | ||
| Coffeetree, Kentucky Gymnocladus dioicus | 50 | 35 | X | X | Irregular branching habit, better for open areas | |||
| Corktree, Amur Phellodendron amurense | Macho | 40 | 30 | X | X | A beautiful tree with broad spreading branches | ||
| Crabapple Malus sp. | Centurion | 20 | 15 | X | X | X | X | Red flowers, upright growth |
| Crabapple Malus sp. | Prairifire | 20 | 20 | X | X | X | X | Very pink flowers, red fruit |
| Crabapple Malus sp. | Professor Sprenger | 20 | 20 | X | X | X | X | White flowers, upright branching |
| Crabapple Malus sp. | Red Jewel | 15 | 12 | X | X | X | X | Very red persistent fruit, white flowers |
| Crabapple Malus sp. | Sentinel | 20 | 12 | X | X | X | X | Pink to white flowers, very columnar |
| Crabapple Malus sp. | Snowdrift | 20 | 20 | X | X | X | X | White flowers, round growth habit |
| Crabapple Malus sp. | Sugar Tyme | 15 | 15 | X | X | X | X | Very good for disease resistance, white flowers |
| Crabapple, Flowering Malus sp. | Adirondack | 18 | 10 | X | X | X | X | Good columnar variety, good disease resistance |
| Dogwood, Kousa Cornus kousa | Many cultivars | 20 | 20 | X | X | X | X | Low branching, the kousa hybrid selections are the best choices, Constellation, Aurora, and Stellar Pink. All are resistant to anthracnose. |
| Dogwood, Pink Cornus florida | Pink Flowering Dogwood | 20 | 20 | X | X | X | X | Low branching, susceptible to anthracnose infections. |
| Elm, Hybrid Ulmus americana | Allee | 50 | 35 | X | X | Tolerant of DED and Phloem Necrosis. Good canopy tree. | ||
| Elm, Hybrid Ulmus americana | Frontier | 40 | 30 | X | X | Tolerant of DED and Phloem Necrosis. Good canopy tree. | ||
| Elm, Hybrid Ulmus americana | Homestead | 55 | 35 | X | Tolerant of DED and Phloem Necrosis. Good canopy tree. | |||
| Elm, Hybrid Ulmus americana | Pioneer | 50 | 50 | X | Tolerant of DED and Phloem Necrosis. Good canopy tree. | |||
| Elm, Lacebark or Chinese Ulmus parvifolia | Dynasty | 40 | 40 | X | X | Tolerant of DED and Phloem Necrosis. Good canopy tree. | ||
| Elm, Wilson's Ulmus wilsoniana | Prospector | 40 | 30 | X | X | Tolerant of DED, Phloem Necrosis and Elm Leaf Beetle | ||
| Ginkgo, Maidenhair Tree Ginkgo biloba | Autumn Gold | 45 | 35 | X | X | Male clones only. | ||
| Ginkgo, Maidenhair Tree Ginkgo biloba | Princeton Sentry | 40 | 15 | X | X | Male clones only. | ||
| Goldenrain Koelreuteria paniculata | 30 | 30 | X | X | X | Beautiful yellow flowering tree, very adaptable | ||
| Hackberry Celtis occidentalis | 40 | 30 | X | X | Seldom causes sidewalk damage, difficult to transplant in Fall, a tough tree | |||
| Hawthorn, Paul's Scarlet Crateagus laevigata | Paul's Scarlet | 25 | 20 | X | X | X | X | Scarlet flower, hardy tree |
| Hawthorn, Washington Crataegus phaenopyrum | 25 | 20 | X | X | X | X | Orange fruit | |
| Honeylocust Gleditsia triacanthos | Imperial | 35 | 35 | X | X | Tolerant to Pod gall midge | ||
| Honeylocust Gleditsia triacanthos | Shademaster | 45 | 35 | X | X | Tolerant to Pod gall midge | ||
| Honeylocust Gleditsia triacanthos | Skyline | 45 | 35 | X | X | Tolerant to Pod gall midge | ||
| Honeylocust Gleditsia triacanthos | Sunburst | 40 | 35 | X | X | Yellow foliage, tolerant to Pod gall midge | ||
| Hophornbeam, American Ostrya virginiana | 40 | 25 | X | X | Slow to establish after transplanting | |||
| Hornbeam, American Carpinus caroliniana | 25 | 20 | X | X | X | X | Difficult to transplant, dig in spring | |
| Hornbeam, European Carpinus betulus | Fastigaiata | 35 | 25 | X | X | Columnar when young, but broadens to oval shape, few pest or disease problems, sometimes eriophyd mites can cause severe yellowing | ||
| Katsura Tree Cercidiphyllum japonicum | 40 | 40 | X | X | Susceptible to drought induced leaf drop in mid to late summer, otherwise superb | |||
| Lilac, Japanese Tree Syringa reticulata | Ivory Silk | 20 | 15 | X | X | X | X | All Japanese Lilac are susceptible to bacterial blight, caution |
| Linden, American Tilia americana | Redmond | 35 | 25 | X | X | Large leaves compared to Greenspire | ||
| Linden, Little leaf Tilia cordata | Chancellor | 35 | 20 | X | X | Narrow but not so much as Corinthian | ||
| Linden, Little leaf Tilia cordata | Corinthian | 45 | 15 | X | X | A narrow selection, almost glossy leaves | ||
| Linden, Little leaf Tilia cordata | Greenspire | 40 | 30 | X | X | Does very well in street situations, can sun scald | ||
| Linden, Silver Tilia tomentosa | Sterling | 45 | 35 | X | X | Beautiful tree, gray undersides to leaves | ||
| Magnolia hybrid Magnolia hybrids | Galaxy | 30 | 15 | X | X | X | X | A bit messy when flowers drop off |
| Magnolia hybrid Magnolia hybrids | Merril | 25 | 25 | X | X | X | Yellow fall color, large white flower | |
| Magnolia, Star Magnolia stellata | cultivars are rare | 15 | 10 | X | X | X | X | Tree form stellata, difficult to find. |
| Maple Acer ginnala | Flame | 20 | 20 | X | X | X | X | Great fall color, but variable growth habit and lots of seeds |
| Maple Acer campestre | Hedge | 30 | 30 | X | X | X | A tough tree with corky bark | |
| Maple Acer griseum | Paperbark | 25 | 20 | X | X | X | X | Great bark, leaves in summer and fall |
| Maple Acer buergeranum | Trident | 20 | 20 | X | X | X | X | Lovely fall color |
| Maple, Bigleaf Acer macrophyllum | 60 | 50 | X | Native, good canopy tree | ||||
| Maple, Freeman hybrid Acer x freemanii | Autumn Blaze | 50 | 40 | X | Long lasting orange to red fall color | |||
| Maple, Norway Acer platanoides | Columnar | 35 | 15 | X | X | Ugly when young, but relatively narrow | ||
| Maple, Norway Acer platanoides | Crimson King | 40 | 35 | X | X | Good looking but susceptible to sun scald | ||
| Maple, Norway Acer platanoides | Crimson Sentry | 25 | 15 | X | X | X | X | Great tree, most resistant to trunk scald of Norways |
| Maple, Norway Acer platanoides | Emerald Queen | 50 | 40 | X | Very good upright branched selection | |||
| Maple, Norway Acer platanoides | Globosum | 15 | 18 | X | X | X | X | The original lollipop tree, best in very formal situations, can block vision if branched too low |
| Maple, Norway Acer platanoides | Parkway | 40 | 25 | X | X | Good upright selection | ||
| Maple, Norway Acer platanoides | Superform | 45 | 40 | X | Good round selection | |||
| Maple, Red Acer rubrum | Armstrong | 45 | 15 | X | X | Very narrow | ||
| Maple, Red Acer rubrum | Autumn Flame | 35 | 35 | X | X | Good smaller selection | ||
| Maple, Red Acer rubrum | Bowhall | 40 | 15 | X | X | Good columnar tree | ||
| Maple, Red Acer rubrum | October Glory | 40 | 35 | X | X | Great fall color | ||
| Maple, Red Acer rubrum | Red Sunset | 45 | 35 | X | X | One of the best but over planted | ||
| Maple, Red Acer rubrum | Scarlet Sentinel | 40 | 20 | X | X | Upright rather narrow | ||
| Maple, Sugar Acer saccharum | Bonfire | 50 | 40 | X | Beautiful fall color but poor form | |||
| Maple, Sugar Acer saccharum | Commemoration | 50 | 35 | X | Another good selection | |||
| Maple, Sugar Acer saccharum | Green Mountain | 45 | 35 | X | X | Another good selection | ||
| Maple, Sugar Acer saccharum | Legacy | 50 | 35 | X | Glossy dark green leaves, excellent cultivar | |||
| Mulberry, fruitless Morus alba | Kingam | 40 | 35 | X | X | Well rounded shade tree, fast grower | ||
| Myrtle, Oregon Umbellualaria californica | 50 | 40 | X | Native, deep green dense foliage, evergreen | ||||
| Oak, Bur Quercus macrocarpa | 55 | 45 | X | One of the most beautiful oaks. Good canopy tree. | ||||
| Oak, Hungarian Quercus frainetto | Forest Green | 50 | 30 | X | X | An excellent tree, somewhat columnar with extremely glossy foliage. Good canopy tree. | ||
| Oak, Northern Red Quercus rubra | 50 | 45 | X | Great tree for large spaces. Good canopy tree. | ||||
| Oak, Pin Quercus palustris | 55 | 40 | X | Needs space due to limb drooping, Good for parks or large planters, cannot handle high pH | ||||
| Oak, Shumard Quercus shumardii | 50 | 40 | X | Good for alkali sites, similar looking to Scarlet Oak | ||||
| Oak, Swamp White Quercus bicolor | 45 | 45 | X | Glossy foliage, exfoliating bark. Good canopy tree. | ||||
| Pagodatree Sophora japonica | Halka | 50 | 50 | X | Another good selection | |||
| Pagodatree Sophora japonica | Princeton Upright | 50 | 30 | X | X | Use where a more columnar Sophora required | ||
| Pagodatree Sophora japonica | Regent | 50 | 45 | X | Fragrant flowers, a tough city tree. Good canopy tree. | |||
| Pear, Callery Pyrus calleryana | Aristocrat | 40 | 28 | X | X | Unique wavy margin to leaf | ||
| Pear, Callery Pyrus calleryana | Autumn Blaze | 30 | 25 | X | X | X | Many nurseries reluctant to grow due to horizontal branch habit causing major shipping and handling breakage problems. | |
| Pear, Callery Pyrus calleryana | Capital | 35 | 12 | X | X | X | Very columnar selection | |
| Pear, Callery Pyrus calleryana | Chanticleer/Cleveland Select | 40 | 15 | X | X | One of the best flowering pear selections | ||
| Pear, Callery Pyrus calleryana | Redspire | 35 | 25 | X | X | Good smaller selection | ||
| Persian Parrotia Parrotia persica | 30 | 20 | X | X | X | X | Excellent, many fine attributes…bark, fall color | |
| Pistachio, Chinese Pistachio | 30 | 25 | X | X | X | A very good urban tree, although hard to find | ||
| Plane tree, London Platanus acerifolia | Bloodgood | 50 | 40 | X | More resistant to Anthracnose, although still can get badly infected. Good canopy tree. | |||
| Plane tree, London Platanus acerifolia | Yarwood | 50 | 40 | X | More resistant to mildew, still gets anthracnose | |||
| Redbud, Eastern Cercis canadensis | several cultivars | 25 | 30 | X | X | X | X | Beautiful small flowering tree, but can experience a lot of branch breakage, die back, and is susceptible to Verticillium |
| Serviceberry Amelanchier laevis | 25 | 15 | X | X | X | X | More resistant to rust, native. | |
| Snowbell Styrax japonica | 25 | 25 | X | X | X | X | Beautiful small tree, early summer flowers | |
| Sourwood Oxydendrum arboreum | 20 | 15 | X | X | X | X | Temperamental tree, difficult to establish | |
| Stewartia, Japanese Stewartia pseudocamellia | 30 | 20 | X | X | X | X | Great tree with white camellia-like flowers and red fall color | |
| Sweetgum Liquidambar styraciflua | 55 | 35 | X | Variable fall color from green to brilliant scarlet, drops spiky fruit, lifts sidewalks | ||||
| Sweetgum Liquidambar styraciflua | Clydesform | 40 | 15 | X | X | Narrowly pyramidal to columnar | ||
| Sweetgum Liquidambar styraciflua | Moraine | 50 | 25 | X | More upright | |||
| Sweetgum Liquidambar styraciflua | Rotundiloba | 45 | 25 | X | X | Fruitless and nice leaf | ||
| Tuliptree Liriodendron tulipifera | Arnold | 50 | 15 | X | X | Columnar cultivar, but difficult to find | ||
| Tuliptree Liriodendron tulipifera | cultivars rare | 60 | 30 | X | Beautiful tree in larger plantings. Good canopy tree. | |||
| Yellowwood Cladrastis kentukea | cultivars rare | 30 | 40 | X | X | X | White and fragrant flowers | |
| Zelkova Zelkova serrata | Green Vase | 50 | 40 | X | X | Probably the best of the selections | ||
| Zelkova Zelkova serrata | Halka | 50 | 30 | X | X | Slightly more upright growth habit | ||
| Zelkova Zelkova serrata | Village Green | 40 | 40 | X | X | The shortest of the selections | ||






