The Community Development Commission is established to review and recommend housing, neighborhood revitalization, and community development policies, actions, and programs to the City Council that could be supported with funding primarily with Community Development Block Grant (CDBG) funding provided by HUD.
Members
Term of office: 3 years
Name | Appointed | By | Expires | Term* |
---|---|---|---|---|
Kenny Larson at-large representative | 1/27/2021 | Mayor | 12/31/2022 | — |
Josiah Blaisdell at-large representative | 12/1/2021 | Mayor | 12/31/2022 | — |
Robyn Davis VC Human Relations Commission representative | 3/22/2021 | Mayor | 12/31/2022 | — |
Roosevelt Gray financial industry representative | 12/15/2021 | Mayor | 12/31/2022 | — |
JoAnn Miller Planning Commission representative | 10/23/2019 | Mayor | 12/31/2023 | 1st |
Blanca Ruckert C social services representative | 1/13/2021 | Mayor | 12/31/2023 | 1st |
Steph Nappa at-large representative | 4/28/2021 | Mayor | 12/31/2023 | 1st |
Courtney Stubbs housing representative | 1/26/2022 | Mayor | 12/31/2024 | 1st |
Alex Johnson II City Council representative | 1/13/2021 | Mayor | 12/31/2024 | 1st |
Melissa Murphy economic development representative | 1/23/2019 | Mayor | 12/31/2024 | 2nd |
*Appointments within six months of position start date are considered full term.
C = Chair, VC = Vice Chair
All appointees shall be residents of the city of Albany, defined as maintaining their principal place of residence within the corporate boundaries of the city of Albany as they exist at the time of appointment. Should an appointee no longer meet the residency requirement, the appointee will vacate the seat immediately and the appointing Council member shall seek a replacement as soon as possible. (RES 6797, 2019)
Staff Liaison
Beth Freelander
Planner II
541-791-0209
beth.freelander@cityofalbany.net
Upcoming Meetings
July 18, 2022, noon
Council Chambers, City Hall
August 15, 2022, noon
Council Chambers, City Hall