Waterfront Redevelopment Design | Request for Proposals (RFP) | 4/29/2019 | 6/4/2019 |
SS-19-03, 2019 Sewer Point Repairs | Invitation to Bid | 5/13/2019 | 5/29/2019 |
SS-19-05, Riverfront Wet Weather Lift Station and Force Main | Invitation to Bid | 4/22/2019 | 5/21/2019 |
SS-19-01-A, 2019 Pipe Bursting Projects | Invitation to Bid | 4/29/2019 | 5/15/2019 |
SS-19-01-B, 2019 Cured-In-Place Pipe Projects | Invitation to Bid | 4/29/2019 | 5/15/2019 |
Housing Needs Analysis and Economic Opportunities Analysis and Strategy | Request for Proposals (RFP) | 3/27/2019 | 5/13/2019 |
WTP-18-01, Vine Street WTP Accelator Improvements | Invitation to Bid | 4/22/2019 | 5/9/2019 |
SS-17-01 Cox Creek Interceptor Improvements Phase 1 | Invitation to Bid | 4/22/2019 | 5/7/2019 |
HMEP Harrisburg Tabletop Exercise RFP | Request for Proposals (RFP) | 3/25/2019 | 4/19/2019 |
ST-18-02, Santa Maria Avenue Improvements | Invitation to Bid | 3/11/2019 | 4/3/2019 |
Parks Master Plan Update RFP | Request for Proposals (RFP) | 1/18/2019 | 2/20/2019 |
Sound Reinforcement Services | Request for Proposals (RFP) | 1/9/2019 | 2/7/2019 |
ST-19-03 Hill Street Reconstruction: 24th Avenue to 34th Avenue | Invitation to Bid | 1/14/2019 | 1/30/2019 |
Building Inspection & Plan Review Services | Request for Proposals (RFP) | 11/19/2018 | 12/21/2018 |
WTP-18-01, Vine Street WTP Accelator Improvements | Invitation to Bid | 9/10/2018 | 10/16/2018 |
Public Art Installation Downtown Area RFP | Request for Proposals (RFP) | 7/16/2018 | 10/12/2018 |
Unarmed Security Guard Services RFP | Request for Proposals (RFP) | 7/9/2018 | 8/8/2018 |
Albany Development Code Review and Amendments | Request for Proposals (RFP) | 7/9/2018 | 8/7/2018 |
Water Quality Analysis and Courier Services RFP | Request for Proposals (RFP) | 6/25/2018 | 7/31/2018 |
WL-18-02, Pine Meadows Water Line Replacement | Invitation to Bid | 7/2/2018 | 7/24/2018 |
TS-18-01, 6th & Ellsworth Traffic Signal | Invitation to Bid | 6/18/2018 | 7/3/2018 |
Filter: FY 2022-2023 FY 2021-2022 FY 2020-2021 FY 2019-2020 FY 2018-2019 |
---|