2010 Street Sweeping Schedule
The sweeping schedule dates for 2010 are listed below. To find the date your street is swept, identify your street and location on the map and find the corresponding letter in the index. All the dates through the current year are listed below. If your street is not swept (due to weather, holidays or mechanical breakdown) it will be swept on the Friday of your week. Only streets with curbs and gutters are swept.
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
| JAN | 4 | 5 | 6 | 8 | 11 | 12 | 13 | 22 | 19 | 20 | 25 | 26 | 27 |
| FEB | 1 | 2 | 3 | 5 | 8 | 9 | 10 | 15 | 16 | 17 | 22 | 23 | 24 |
| MAR | 1 | 2 | 3 | 5 | 8 | 9 | 10 | 15 | 16 | 17 | 22 | 23 | 24 |
| APR | 5 | 6 | 7 | 9 | 12 | 13 | 14 | 19 | 20 | 21 | 26 | 27 | 28 |
| MAY | 3 | 4 | 5 | 7 | 10 | 11 | 12 | 17 | 18 | 19 | 24 | 25 | 26 |
| JUNE | 7 | 8 | 9 | 11 | 14 | 15 | 16 | 21 | 22 | 23 | 28 | 29 | 30 |
| JULY | 16 | 6 | 7 | 9 | 12 | 13 | 14 | 19 | 20 | 21 | 26 | 27 | 28 |
| AUG | 2 | 3 | 4 | 6 | 9 | 10 | 11 | 16 | 17 | 18 | 23 | 24 | 25 |
| SEP | 17 | 7 | 8 | 10 | 13 | 14 | 15 | 20 | 21 | 22 | 27 | 28 | 29 |
| OCT | 4 | 5 | 6 | 8 | 11 | 12 | 13 | 18 | 19 | 20 | 25 | 26 | 27 |
| NOV | 1 | 2 | 3 | 5 | 8 | 9 | 10 | 15 | 16 | 17 | 22 | 23 | 24 |
| DEC | 6 | 7 | 8 | 10 | 13 | 14 | 15 | 20 | 21 | 22 | 27 | 28 | 29 |
Not all streets on the map are in the sweeping schedule. The following streets are done every other Thursday; 34th Ave., Belmont Ave., Broadway Street., Columbus St. (off Waverly Dr.), Elm St., Ferry St. (off Queen Ave.), Geary St., Grand Prairie Rd., Hickory St., Hill St. (Pacific Blvd. South), Jackson St. (Overpass South), Marion St., Price Rd., Queen Ave., Salem Ave., Timber St., Washington St. (Pacific Blvd. North), Waverly Dr., 28th Ave. SE, Center St., Liberty St. (24th Ave. North). The Downtown Commercial route “X” is done every Friday.
The map was created by City of Albany IT-GIS Services.
cityofalbany.net




Home